EV Charging Stations in the United States
The United States has 96,142 public EV charging stations across all 51 states and 9,127 cities, including 16,342 DC fast chargers. Use the directory below to browse by state or city.
National Charging at a Glance
- Total Stations
- 96,142
- DC Fast Chargers
- 16,342
- States Covered
- 51
- Cities with Charging
- 9,127
U.S. EV charging infrastructure is tracked by the U.S. DOE Alternative Fuels Data Center, while federal highway fast-charging buildout is funded through the U.S. DOT NEVI program. The station and charger counts below are sourced from these datasets and refreshed daily against live availability.
EV Charging by State
| State | Stations | DCFC | Cities |
|---|---|---|---|
| California | 22,459 | 2,866 | 791 |
| New York | 6,733 | 766 | 746 |
| Florida | 5,255 | 943 | 376 |
| Massachusetts | 5,086 | 543 | 313 |
| Texas | 4,508 | 940 | 427 |
| Washington | 3,678 | 550 | 232 |
| Colorado | 3,246 | 520 | 205 |
| Georgia | 2,778 | 577 | 236 |
| Michigan | 2,503 | 581 | 356 |
| New Jersey | 2,436 | 428 | 398 |
| Pennsylvania | 2,427 | 446 | 411 |
| North Carolina | 2,270 | 382 | 253 |
| Illinois | 2,266 | 628 | 321 |
| Ohio | 2,256 | 452 | 323 |
| Virginia | 2,162 | 380 | 216 |
| Maryland | 2,052 | 372 | 242 |
| Connecticut | 1,969 | 196 | 162 |
| Oregon | 1,903 | 345 | 191 |
| Arizona | 1,718 | 219 | 98 |
| Missouri | 1,506 | 231 | 160 |
| Minnesota | 1,358 | 338 | 218 |
| Tennessee | 1,274 | 263 | 161 |
| Utah | 1,170 | 207 | 118 |
| Wisconsin | 1,133 | 257 | 212 |
| Indiana | 929 | 222 | 144 |
| South Carolina | 891 | 245 | 126 |
| Maine | 760 | 136 | 141 |
| Nevada | 733 | 148 | 51 |
| Alabama | 697 | 268 | 103 |
| Vermont | 695 | 114 | 123 |
| Kansas | 664 | 87 | 87 |
| Iowa | 604 | 163 | 135 |
| New Mexico | 517 | 179 | 82 |
| Oklahoma | 505 | 230 | 103 |
| Kentucky | 494 | 124 | 103 |
| Hawaii | 483 | 50 | 45 |
| Arkansas | 457 | 73 | 80 |
| Rhode Island | 423 | 49 | 39 |
| New Hampshire | 394 | 84 | 74 |
| Nebraska | 363 | 96 | 60 |
| District of Columbia | 346 | 10 | 1 |
| Louisiana | 312 | 100 | 63 |
| Idaho | 288 | 90 | 66 |
| Delaware | 275 | 56 | 32 |
| Mississippi | 267 | 104 | 60 |
| West Virginia | 219 | 59 | 73 |
| Montana | 191 | 58 | 52 |
| Wyoming | 139 | 46 | 38 |
| North Dakota | 138 | 44 | 23 |
| South Dakota | 131 | 48 | 30 |
| Alaska | 81 | 29 | 27 |
Top Cities for EV Charging
- Los Angeles, CA — 2,073 stations, 86 DCFC
- San Diego, CA — 947 stations, 95 DCFC
- Boston, MA — 815 stations, 30 DCFC
- Irvine, CA — 806 stations, 29 DCFC
- Atlanta, GA — 786 stations, 45 DCFC
- Austin, TX — 754 stations, 59 DCFC
- Seattle, WA — 749 stations, 54 DCFC
- San Jose, CA — 692 stations, 67 DCFC
- San Francisco, CA — 615 stations, 46 DCFC
- Sacramento, CA — 529 stations, 62 DCFC
- Denver, CO — 517 stations, 61 DCFC
- Kansas City, MO — 490 stations, 14 DCFC
- New York, NY — 455 stations, 14 DCFC
- Miami, FL — 431 stations, 38 DCFC
- Houston, TX — 430 stations, 84 DCFC
- Bellevue, WA — 407 stations, 6 DCFC
- Cambridge, MA — 405 stations, 1 DCFC
- Santa Clara, CA — 388 stations, 6 DCFC
- Phoenix, AZ — 380 stations, 24 DCFC
- Orlando, FL — 376 stations, 53 DCFC
- Chicago, IL — 376 stations, 47 DCFC
- Nashville, TN — 361 stations, 20 DCFC
- Las Vegas, NV — 350 stations, 56 DCFC
- Columbus, OH — 349 stations, 48 DCFC
- Washington, DC — 346 stations, 10 DCFC