EV Charging Stations in the United States
The United States has 94,623 public EV charging stations across all 51 states and 9,195 cities, including 16,889 DC fast chargers. Use the directory below to browse by state or city.
National Charging at a Glance
- Total Stations
- 94,623
- DC Fast Chargers
- 16,889
- States Covered
- 51
- Cities with Charging
- 9,195
U.S. EV charging infrastructure is tracked by the U.S. DOE Alternative Fuels Data Center, while federal highway fast-charging buildout is funded through the U.S. DOT NEVI program. The station and charger counts below are sourced from these datasets and refreshed daily against live availability.
EV Charging by State
| State | Stations | DCFC | Cities |
|---|---|---|---|
| California | 22,557 | 3,006 | 797 |
| New York | 6,561 | 820 | 755 |
| Florida | 5,137 | 983 | 376 |
| Massachusetts | 5,070 | 556 | 314 |
| Texas | 4,422 | 986 | 429 |
| Washington | 3,659 | 577 | 235 |
| Colorado | 3,244 | 532 | 207 |
| Georgia | 2,688 | 588 | 237 |
| Michigan | 2,426 | 591 | 360 |
| New Jersey | 2,385 | 438 | 403 |
| Pennsylvania | 2,365 | 455 | 413 |
| North Carolina | 2,206 | 393 | 254 |
| Ohio | 2,201 | 458 | 322 |
| Illinois | 2,185 | 655 | 329 |
| Virginia | 2,119 | 390 | 218 |
| Maryland | 1,973 | 378 | 243 |
| Connecticut | 1,892 | 198 | 162 |
| Oregon | 1,868 | 349 | 191 |
| Arizona | 1,730 | 228 | 99 |
| Missouri | 1,469 | 237 | 160 |
| Minnesota | 1,323 | 343 | 220 |
| Tennessee | 1,259 | 271 | 164 |
| Utah | 1,132 | 211 | 120 |
| Wisconsin | 1,090 | 268 | 212 |
| Indiana | 872 | 232 | 147 |
| South Carolina | 869 | 253 | 126 |
| Maine | 740 | 139 | 141 |
| Nevada | 722 | 151 | 52 |
| Vermont | 683 | 118 | 126 |
| Alabama | 665 | 274 | 104 |
| Kansas | 652 | 88 | 88 |
| Iowa | 580 | 165 | 135 |
| New Mexico | 523 | 180 | 82 |
| Oklahoma | 484 | 238 | 103 |
| Kentucky | 475 | 128 | 103 |
| Hawaii | 467 | 52 | 46 |
| Arkansas | 443 | 73 | 80 |
| Rhode Island | 403 | 49 | 39 |
| New Hampshire | 371 | 84 | 75 |
| Nebraska | 364 | 99 | 60 |
| District of Columbia | 347 | 11 | 1 |
| Louisiana | 305 | 105 | 64 |
| Idaho | 294 | 91 | 66 |
| Delaware | 265 | 56 | 32 |
| Mississippi | 261 | 105 | 60 |
| West Virginia | 216 | 60 | 74 |
| Montana | 187 | 58 | 52 |
| Wyoming | 137 | 48 | 38 |
| South Dakota | 129 | 48 | 31 |
| North Dakota | 127 | 44 | 23 |
| Alaska | 81 | 29 | 27 |
Top Cities for EV Charging
- Los Angeles, CA — 2,103 stations, 87 DCFC
- San Diego, CA — 1,004 stations, 103 DCFC
- Boston, MA — 882 stations, 33 DCFC
- Irvine, CA — 812 stations, 30 DCFC
- Atlanta, GA — 786 stations, 45 DCFC
- Austin, TX — 769 stations, 62 DCFC
- Seattle, WA — 757 stations, 56 DCFC
- San Jose, CA — 697 stations, 72 DCFC
- San Francisco, CA — 617 stations, 46 DCFC
- Sacramento, CA — 539 stations, 66 DCFC
- Denver, CO — 531 stations, 63 DCFC
- Kansas City, MO — 488 stations, 14 DCFC
- New York, NY — 453 stations, 14 DCFC
- Houston, TX — 443 stations, 90 DCFC
- Miami, FL — 436 stations, 40 DCFC
- Bellevue, WA — 410 stations, 6 DCFC
- Cambridge, MA — 404 stations, 1 DCFC
- Santa Clara, CA — 396 stations, 9 DCFC
- Phoenix, AZ — 382 stations, 25 DCFC
- Orlando, FL — 381 stations, 60 DCFC
- Chicago, IL — 377 stations, 50 DCFC
- Nashville, TN — 361 stations, 21 DCFC
- Columbus, OH — 354 stations, 48 DCFC
- Las Vegas, NV — 353 stations, 56 DCFC
- Pittsburgh, PA — 347 stations, 25 DCFC