EV Charging Stations in the United States
The United States has 90,444 public EV charging stations across all 51 states and 8,888 cities, including 15,435 DC fast chargers. Use the directory below to browse by state or city.
National Charging at a Glance
- Total Stations
- 90,444
- DC Fast Chargers
- 15,435
- States Covered
- 51
- Cities with Charging
- 8,888
U.S. EV charging infrastructure is tracked by the U.S. DOE Alternative Fuels Data Center, while federal highway fast-charging buildout is funded through the U.S. DOT NEVI program. The station and charger counts below are sourced from these datasets and refreshed daily against live availability.
EV Charging by State
| State | Stations | DCFC | Cities |
|---|---|---|---|
| California | 20,925 | 2,734 | 776 |
| New York | 6,157 | 703 | 713 |
| Florida | 4,987 | 900 | 372 |
| Massachusetts | 4,732 | 508 | 308 |
| Texas | 4,262 | 883 | 416 |
| Washington | 3,397 | 504 | 222 |
| Colorado | 3,062 | 491 | 200 |
| Georgia | 2,669 | 553 | 230 |
| Michigan | 2,376 | 540 | 346 |
| Pennsylvania | 2,296 | 410 | 397 |
| New Jersey | 2,242 | 411 | 389 |
| North Carolina | 2,186 | 352 | 248 |
| Ohio | 2,167 | 430 | 322 |
| Illinois | 2,115 | 566 | 308 |
| Virginia | 2,041 | 368 | 199 |
| Maryland | 1,989 | 361 | 240 |
| Connecticut | 1,849 | 191 | 159 |
| Oregon | 1,819 | 334 | 187 |
| Arizona | 1,598 | 206 | 99 |
| Missouri | 1,465 | 222 | 156 |
| Minnesota | 1,299 | 315 | 214 |
| Tennessee | 1,222 | 245 | 157 |
| Utah | 1,117 | 184 | 117 |
| Wisconsin | 1,070 | 239 | 206 |
| Indiana | 876 | 202 | 141 |
| South Carolina | 819 | 235 | 125 |
| Maine | 745 | 135 | 140 |
| Nevada | 706 | 145 | 50 |
| Alabama | 675 | 263 | 99 |
| Vermont | 647 | 106 | 121 |
| Kansas | 644 | 91 | 85 |
| Iowa | 574 | 155 | 133 |
| New Mexico | 487 | 171 | 77 |
| Oklahoma | 474 | 215 | 99 |
| Hawaii | 462 | 50 | 44 |
| Kentucky | 457 | 112 | 97 |
| Arkansas | 417 | 71 | 76 |
| Rhode Island | 393 | 44 | 38 |
| New Hampshire | 369 | 79 | 74 |
| Nebraska | 351 | 91 | 59 |
| District of Columbia | 336 | 10 | 1 |
| Louisiana | 304 | 96 | 61 |
| Delaware | 265 | 52 | 32 |
| Idaho | 265 | 84 | 60 |
| Mississippi | 245 | 96 | 58 |
| West Virginia | 210 | 55 | 71 |
| Montana | 178 | 56 | 50 |
| North Dakota | 134 | 44 | 23 |
| Wyoming | 132 | 44 | 36 |
| South Dakota | 130 | 48 | 30 |
| Alaska | 81 | 29 | 27 |
Top Cities for EV Charging
- Los Angeles, CA — 1,939 stations, 75 DCFC
- San Diego, CA — 904 stations, 93 DCFC
- Irvine, CA — 780 stations, 27 DCFC
- Boston, MA — 771 stations, 30 DCFC
- Atlanta, GA — 769 stations, 42 DCFC
- Seattle, WA — 730 stations, 47 DCFC
- Austin, TX — 712 stations, 56 DCFC
- San Jose, CA — 663 stations, 64 DCFC
- San Francisco, CA — 602 stations, 69 DCFC
- Sacramento, CA — 488 stations, 60 DCFC
- Kansas City, MO — 477 stations, 10 DCFC
- Denver, CO — 471 stations, 51 DCFC
- New York, NY — 436 stations, 16 DCFC
- Bellevue, WA — 406 stations, 6 DCFC
- Houston, TX — 405 stations, 82 DCFC
- Miami, FL — 388 stations, 34 DCFC
- Santa Clara, CA — 376 stations, 6 DCFC
- Orlando, FL — 362 stations, 50 DCFC
- Chicago, IL — 359 stations, 46 DCFC
- Phoenix, AZ — 357 stations, 24 DCFC
- Columbus, OH — 346 stations, 47 DCFC
- Nashville, TN — 346 stations, 20 DCFC
- Washington, DC — 341 stations, 10 DCFC
- Las Vegas, NV — 335 stations, 56 DCFC
- Cambridge, MA — 334 stations, 1 DCFC