Free EV Charging in Windcrest, TX
No charging location in Windcrest, TX is listed as free to charge. Below are the nearest ones within 25 miles of the center of Windcrest, each with its distance. Closest to the center of Windcrest: Comfort Suites San Antonio Ft. Sam Houston/SAMMC Area, 4630 Hitt Dr, San Antonio, 1.9 miles away; 2 Level 2 ports; J1772 and NACS.
Nearest to the Center of Windcrest
| Location | Distance | Charging | Pricing as listed | Last confirmed |
|---|---|---|---|---|
| Comfort Suites San Antonio Ft. Sam Houston/SAMMC Area 4630 Hitt Dr, San Antonio, TX | 1.9 miles S | 2 Level 2 ports J1772, NACS | Free | Aug 27, 2026 |
| Alamo Area Council of Governments 8700 Tesoro Dr, San Antonio, TX | 3.6 miles W | 2 Level 2 ports up to 4 kW J1772 | Free | Jul 15, 2026 |
| Gunn Nissan 750 NE Loop, San Antonio, TX | 4.4 miles W | 1 Level 2 port up to 4 kW J1772 | Free | Feb 12, 2024 |
| Northside Ford 12300 San Pedro, San Antonio, TX | 6.0 miles NW | 2 Level 2 ports up to 4 kW J1772 | Free | Jul 3, 2025 |
| San Antonio Zoo Garage 151 Tuleta Drive, San Antonio, TX | 6.2 miles SW | 4 Level 2 ports up to 22 kW J1772 | Free | Nov 21, 2026 |
| Hotel Emma 136 E Grayson St, San Antonio, TX | 7.4 miles SW | 2 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Comfort Suites Alamo/Riverwalk 505 Live Oak St, San Antonio, TX | 8.2 miles SW | 3 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Hotel Havana 1015 Navarro St, San Antonio, TX | 8.3 miles SW | 2 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Central Library Garage 600 Soledad St, San Antonio, TX | 8.4 miles SW | 1 Level 2 port up to 7 kW J1772 | Free | Nov 21, 2026 |
| The St Anthony Hotel 300 E Travis St, San Antonio, TX | 8.5 miles SW | 2 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Convention Marina Garage 41 S. Bowie St., San Antonio, TX | 8.5 miles SW | 1 Level 2 port up to 7 kW J1772 | Free | Nov 21, 2026 |
| Grand Hyatt San Antonio 600 E Market St, San Antonio, TX | 8.6 miles SW | 2 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Omni La Mansion del Rio 112 College St, San Antonio, TX | 8.6 miles SW | 6 Level 2 ports up to 10 kW J1772, NACS | Free | Aug 27, 2026 |
| Riverwalk Plaza Hotel 100 Villita St, San Antonio, TX | 8.9 miles SW | 3 Level 2 ports up to 8 kW NACS | Free | Aug 27, 2026 |
| Martinez Lot 317 Martinez Street, San Antonio, TX | 9.0 miles SW | 2 Level 2 ports up to 22 kW J1772 | Free | Nov 21, 2026 |
| Alamo Street Parking 607 South Alamo St., San Antonio, TX | 9.0 miles SW | 6 Level 2 ports up to 10 kW J1772, NACS | Free | Aug 27, 2026 |
| Agave 633 S St Mary's St, San Antonio, TX | 9.0 miles SW | 4 Level 2 ports J1772, NACS | Free | Aug 27, 2026 |
| Noble Inns 209 Washington St, San Antonio, TX | 9.1 miles SW | 2 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Residence Inn San Antonio Downtown/Market Square 628 S Santa Rosa Ave, San Antonio, TX | 9.3 miles SW | 6 Level 2 ports J1772, NACS | Free | Aug 27, 2026 |
| Greyson Luxury Living 1734 N Loop, San Antonio, TX | 9.7 miles NW | 11 Level 2 ports J1772, NACS | Free | Aug 27, 2026 |
| Vecina Apartment Villas 20915 Wilderness Oak, San Antonio, TX | 10.9 miles NW | 3 Level 2 ports up to 8 kW J1772 | Free | Nov 21, 2026 |
| Ancira Nissan 10835 Ih-10 W, San Antonio, TX | 11.0 miles W | 1 Level 2 port up to 4 kW J1772 | Free | Feb 12, 2024 |
| The Savoy Apartments 12631 Vance Jackson Rd, San Antonio, TX | 11.9 miles W | 4 Level 2 ports J1772, NACS | Free | Aug 27, 2026 |
| Mission Trail Baptist Hospital 3333 Research Plaza, San Antonio, TX | 12.3 miles S | 6 Level 2 ports up to 4 kW J1772 | Free | Dec 12, 2025 |
| Overlook Exchange Apartments 6455 De Zavala Road, San Antonio, TX | 13.6 miles W | 1 Level 2 port up to 9 kW J1772 | Free | Nov 21, 2026 |
Source: DOE AFDC and Open Charge Map data, updated Nov 22, 2026.
Frequently Asked Questions
Where can I charge an EV for free in Windcrest?
The closest free charging location to the center of Windcrest is Comfort Suites San Antonio Ft. Sam Houston/SAMMC Area, 4630 Hitt Dr, San Antonio, 1.9 miles away, with 2 Level 2 ports (J1772 and NACS). Next are Alamo Area Council of Governments (8700 Tesoro Dr, San Antonio, 3.6 miles) and Gunn Nissan (750 NE Loop, San Antonio, 4.4 miles). No free charging location is listed in Windcrest, TX itself; these are the nearest within 25 miles.
Is there free DC fast charging in Windcrest?
No: none of the 0 free charging locations in Windcrest, TX lists DC fast charging. The closest free DC fast charger to the center of Windcrest is Nissan, 31805 I-10 W, Boerne, 24.8 miles away, with 1 DC fast port up to 50 kW (J1772, CHAdeMO and CCS).