EV Charging Open 24 Hours in Universal City, TX
3 charging locations in Universal City, TX are listed as open 24 hours. Closest to the center of Universal City: Super 8 by Wyndham, 200 Palisades Dr, Universal City, 0.1 miles away; 2 Level 2 ports up to 11 kW; J1772.
Nearest to the Center of Universal City
| Location | Distance | Charging | Network and notes | Last confirmed |
|---|---|---|---|---|
| Super 8 by Wyndham 200 Palisades Dr | 0.1 miles N | 2 Level 2 ports up to 11 kW J1772 | Universal EV Chargers | Sep 14, 2023 |
| Twentynine02 2902 Pat Booker Rd | 0.4 miles N | 1 Level 2 port up to 12 kW J1772 | ChargePoint | Nov 21, 2026 |
| Alamo Colleges Vet Center 1201 Kitty Hawk Road, Live Oak, TX | 0.5 miles S | 2 Level 2 ports up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
| Ampcap Forum Nort 8098 Agora Pkwy, Selma, TX | 0.8 miles NW | 1 Level 2 port up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
| IKEA Store 1000 Ikea-RBFCU Pkwy, Live Oak, TX | 1.4 miles NW | 6 DC fast ports up to 350 kW CCS | Electrify America | Nov 21, 2026 |
| World Car 12908 I-35 Frontage Rd, Live Oak, TX | 1.5 miles W | 1 DC fast port up to 63 kW CHAdeMO, CCS | ChargePoint | Nov 21, 2026 |
| Shell Recharge EV Charging 15311 Lookout Road, San Antonio, TX | 2.2 miles NW | 8 DC fast ports up to 400 kW CCS, NACS | Shell Recharge | Nov 21, 2026 |
| Oakwell Farms 3333 Oakwell Court, San Antonio, TX | 2.6 miles W | 2 Level 2 ports up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
| Tacara 11411 Crosswinds Way, San Antonio, TX | 3.6 miles W | 1 Level 2 port up to 9 kW J1772 | Blink Network | Nov 21, 2026 |
| Kellum Medical Sation 3401 Fm3009, Schertz, TX | 3.8 miles NE | 2 Level 2 ports up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
| Kellum Medical 3701 Roy Richard Dr, Schertz, TX | 3.9 miles NE | 2 Level 2 ports up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
| Tesla Supercharger 17460 Ih 35 N, Schertz, TX | 4.1 miles NE | 8 DC fast ports up to 150 kW NACS | Tesla · Open to Teslas only. | Jun 18, 2026 |
| Thousand Oaks Library 4618 Thousand Oaks, San Antonio, TX | 4.9 miles W | 1 Level 2 port up to 9 kW J1772 | Blink Network | Nov 21, 2026 |
| Level Hyper 8700 Fourwinds Dr, Windcrest, TX | 5.0 miles SW | 4 DC fast ports up to 180 kW CCS, NACS | Not on a network | Mar 12, 2026 |
| Walmart 4331 Thousand Oaks Dr., San Antonio, TX | 5.3 miles W | 8 DC fast ports up to 350 kW CCS | Electrify America | Nov 21, 2026 |
| Alamo Area Council of Governments 2700 NE Loop, San Antonio, TX | 6.0 miles SW | 2 Level 2 ports up to 10 kW J1772 | Blink Network | Nov 21, 2026 |
| Buffalo Wild Wings GO 4230 N Foster Rd, San Antonio, TX | 6.4 miles S | 6 Level 2 ports up to 10 kW J1772 | Graviti Energy | Nov 21, 2026 |
| Tesla Supercharger 3835 E Loop, Converse, TX | 6.4 miles S | 12 DC fast ports up to 250 kW NACS | Tesla · NACS partner enabled. | Jun 18, 2026 |
| Comfort Suites San Antonio Ft. Sam Houston/SAMMC Area 4630 Hitt Dr, San Antonio, TX | 6.5 miles SW | 2 Level 2 ports J1772, NACS | Tesla Destination · Open to all vehicles. | Aug 27, 2026 |
| Urban Crest 3819 Harry Wurzbach Rd, San Antonio, TX | 7.7 miles SW | 2 Level 2 ports up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
| Flying J 1815 N Foster Road, San Antonio, TX | 7.8 miles S | 4 DC fast ports up to 350 kW CCS | EVgo | Nov 21, 2026 |
| TA Travel Center 6170 I-10 East, San Antonio, TX | 8.0 miles S | 12 DC fast ports up to 400 kW CCS, NACS | bp pulse | Nov 21, 2026 |
| Meals on Wheels 2718 Danbury St, San Antonio, TX | 8.1 miles W | 4 DC fast ports up to 50 kW CCS | Loop | Oct 13, 2026 |
| Alamo Area Council of Governments 8700 Tesoro Dr, San Antonio, TX | 8.4 miles W | 2 Level 2 ports up to 4 kW J1772 | Not on a network | Jul 15, 2026 |
| ChargePoint EV Charging 1155 NE Interstate 410 Loop, San Antonio, TX | 8.5 miles W | 10 Level 2 ports up to 7 kW J1772 | ChargePoint | Nov 21, 2026 |
Source: DOE AFDC and Open Charge Map data, updated Nov 22, 2026.
Frequently Asked Questions
Which EV chargers in Universal City are open 24 hours?
The closest charging location open 24 hours to the center of Universal City is Super 8 by Wyndham, 200 Palisades Dr, 0.1 miles away, with 2 Level 2 ports up to 11 kW (J1772). Next are Twentynine02 (2902 Pat Booker Rd, 0.4 miles) and Alamo Colleges Vet Center (1201 Kitty Hawk Road, Live Oak, 0.5 miles). 3 charging locations open 24 hours are listed in Universal City, TX.
Is there 24-hour fast charging in Universal City?
No: none of the 3 charging locations open 24 hours in Universal City, TX has DC fast charging. The closest to the center of Universal City is IKEA Store, 1000 Ikea-RBFCU Pkwy, Live Oak, 1.4 miles away, with 6 DC fast ports up to 350 kW (CCS). Next are World Car (12908 I-35 Frontage Rd, Live Oak, 1.5 miles) and Shell Recharge EV Charging (15311 Lookout Road, San Antonio, 2.2 miles).
Which networks run 24-hour charging in Universal City?
ChargePoint runs the most charging locations open 24 hours in Universal City, TX (2), followed by Universal EV Chargers (1). 0 of the 3 have DC fast charging and 3 are Level 2 only. By plug: J1772 at 3 locations.
ChargingNear.me lists 3 charging locations open 24 hours in Universal City, TX (DOE AFDC and Open Charge Map data, updated Nov 22, 2026).