Free EV Charging in Lake Saint Louis, MO
No charging location in Lake Saint Louis, MO is listed as free to charge. Below are the nearest ones within 25 miles of the center of Lake Saint Louis, each with its distance. Closest to the center of Lake Saint Louis: Saint Charles Nissan, 5625 Veterans Memorial Pkwy, St. Peters, 10.3 miles away; 1 DC fast port up to 50 kW; CHAdeMO, J1772 and CCS.
Nearest to the Center of Lake Saint Louis
| Location | Distance | Charging | Pricing as listed | Last confirmed |
|---|---|---|---|---|
| Saint Charles Nissan 5625 Veterans Memorial Pkwy, St. Peters, MO | 10.3 miles E | 1 DC fast port up to 50 kW CHAdeMO, J1772, CCS | Free | Feb 12, 2024 |
| Lou Fusz Ford 2 Caprice Dr, Chesterfield, MO | 11.6 miles SE | 2 Level 2 ports up to 6 kW J1772 | Free | Aug 11, 2026 |
| Car Craft 47 Caprice Dr, Chesterfield, MO | 11.7 miles SE | 2 Level 2 ports up to 16 kW NACS | Free | Aug 27, 2026 |
| Wildhorse Apartments 16511 Wild Horse Creek Road, Chesterfield, MO | 13.6 miles SE | 4 Level 2 ports up to 17 kW J1772 | Free | Nov 20, 2026 |
| SOSC Block Parking Garage 380 Mulholland Dr, ST Charles, MO | 15.9 miles E | 4 Level 2 ports up to 6 kW NACS | Free | Aug 27, 2026 |
| Hollywood Casino 777 Casino Center Drive, Maryland Heights, MO | 16.4 miles E | 2 Level 2 ports up to 7 kW J1772 | FREE | Nov 20, 2026 |
| Audi Bommarito 15736 Manchester, Ellisville, MO | 16.7 miles SE | 4 Level 2 ports up to 22 kW J1772 | Free | Nov 20, 2026 |
| Behlmann Chrysler Dodge Jeep Ram 142 Frenchman Bluff Rd, Troy, MO | 18.0 miles NW | 1 Level 2 port up to 14 kW J1772 | Free | Nov 20, 2026 |
| Arlington United Methodist Church 3770 McKelvey Rd, Bridgeton, MO | 19.7 miles E | 1 Level 2 port up to 4 kW J1772 | Free | Jul 15, 2026 |
| La Quinta Inn & Suites St. Louis Westport 11805 Lackland Rd, St. Louis, MO | 19.7 miles E | 6 Level 2 ports up to 8 kW NACS, J1772 | Free | Aug 27, 2026 |
| StraightUp Solar HQ 11696 Lilburn Park Rd, St. Louis, MO | 20.0 miles E | 5 Level 2 ports up to 4 kW J1772 | Free | Jul 15, 2026 |
| Agilix Solutions 2023 Westport Center Dr, St. Louis, MO | 20.4 miles E | 1 Level 2 port up to 4 kW J1772 | Free | Dec 12, 2025 |
| Lambert-St. Louis Int'l Airport 10670 Lambert International Blvd, St. Louis, MO | 22.7 miles E | 5 Level 2 ports up to 7 kW J1772 | Free | Jul 15, 2026 |
| Sportsmans Park Restaurant & Bar 9901 Clayton Rd, St. Louis, MO | 23.2 miles SE | 1 Level 2 port up to 3 kW J1772 | Free | Jul 15, 2026 |
| Holiday Inn Express & Suites St. Louis West 1848 Bowles Ave, Fenton, MO | 23.4 miles SE | 5 Level 2 ports up to 8 kW NACS, J1772 | Free | Aug 27, 2026 |
| Renaissance St. Louis Airport Hotel 9801 Natural Bridge Rd, St. Louis, MO | 23.9 miles E | 6 Level 2 ports up to 8 kW NACS | Free | Aug 27, 2026 |
Source: DOE AFDC and Open Charge Map data, updated Nov 20, 2026.
Frequently Asked Questions
Where can I charge an EV for free in Lake Saint Louis?
The closest free charging location to the center of Lake Saint Louis is Saint Charles Nissan, 5625 Veterans Memorial Pkwy, St. Peters, 10.3 miles away, with 1 DC fast port up to 50 kW (CHAdeMO, J1772 and CCS). Next are Lou Fusz Ford (2 Caprice Dr, Chesterfield, 11.6 miles) and Car Craft (47 Caprice Dr, Chesterfield, 11.7 miles). No free charging location is listed in Lake Saint Louis, MO itself; these are the nearest within 25 miles.
Is there free DC fast charging in Lake Saint Louis?
No: none of the 0 free charging locations in Lake Saint Louis, MO lists DC fast charging. The closest free DC fast charger to the center of Lake Saint Louis is Saint Charles Nissan, 5625 Veterans Memorial Pkwy, St. Peters, 10.3 miles away, with 1 DC fast port up to 50 kW (CHAdeMO, J1772 and CCS).