FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St is an EV charging station located at 18401-18435 Kittridge St, Reseda, California. It offers 1 charging port on the FLO network.

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St is an EV charging station in Reseda, California on the FLO network. It has 1 charging port (1 Level 2 port) with charging speeds up to 3.7 kW. Access: 24 hours daily.

Location

18401-18435 Kittridge St
Reseda, CA 91335

Coordinates: 34.1902130, -118.5345130

Access: public — Public

Network

FLO

Charging Details

TypePorts
Level 21

Max power: 3.7 kW

Connector Breakdown

ConnectorLevelPower
J1772Level 2≤19.2 kW

Hours & Access

24 hours daily

Nearby Charging Stations

Frequently Asked Questions

How many charging ports does FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St have?

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St in Reseda, California has 1 Level 2 port on the FLO network.

What connector types are available at FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St?

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St supports the following EV connectors: J1772.

What charging speeds are available at FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St?

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St provides Level 2 charging at up to 3.7 kW. DC fast charging is not available at this location.

What are the hours for FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St?

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St is accessible 24 hours daily.

Who can use FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St?

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St access: public — Public.

Where is FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St located?

FLO | EVC239 | SLID 226546 | 18401-18435 Kittridge St is located at 18401-18435 Kittridge St, Reseda, CA 91335.

Station Actions

Is This Information Correct?

Station details change frequently. If this station's hours, pricing, or availability are wrong, view on the map and submit a correction to help fellow EV drivers.