Cheapest EV Charging in Virginia
Where is EV charging cheapest in Virginia?
As of May 27, 2026, the city with the cheapest average EV charging in Virginia is Ashland at Free per kWh on average across 5 priced stations. We rank 26 Virginia cities by their average published $/kWh below.
City figures are the average $/kWh as of May 27, 2026 across stations with published pricing. Charging costs change frequently — confirm at the station before charging.
Cities Ranked by Average EV Charging Price in Virginia
| # | City | Avg $/kWh | Cheapest | Priced Stations |
|---|---|---|---|---|
| 1 | Ashland | Free | Free | 5 5 free |
| 2 | Blacksburg | Free | Free | 5 5 free |
| 3 | Chantilly | Free | Free | 4 4 free |
| 4 | Chesapeake | Free | Free | 6 6 free |
| 5 | Fredericksburg | Free | Free | 3 3 free |
| 6 | Harrisonburg | Free | Free | 8 8 free |
| 7 | Mechanicsville | Free | Free | 3 3 free |
| 8 | Winchester | Free | Free | 5 5 free |
| 9 | Woodbridge | Free | Free | 3 3 free |
| 10 | Yorktown | Free | Free | 6 6 free |
| 11 | Virginia Beach | $0.01/kWh | Free | 6 5 free |
| 12 | Vienna | $0.02/kWh | Free | 3 2 free |
| 13 | Arlington | $0.05/kWh | Free | 23 19 free |
| 14 | Alexandria | $0.08/kWh | Free | 11 7 free |
| 15 | Charlottesville | $0.09/kWh | Free | 7 6 free |
| 16 | Williamsburg | $0.09/kWh | Free | 9 6 free |
| 17 | Roanoke | $0.10/kWh | Free | 5 3 free |
| 18 | Norfolk | $0.10/kWh | Free | 6 4 free |
| 19 | Reston | $0.11/kWh | Free | 14 4 free |
| 20 | Staunton | $0.13/kWh | Free | 4 3 free |
| 21 | Mclean | $0.13/kWh | Free | 3 1 free |
| 22 | Newport News | $0.16/kWh | Free | 7 5 free |
| 23 | Richmond | $0.19/kWh | Free | 14 11 free |
| 24 | Sterling | $0.25/kWh | Free | 3 1 free |
| 25 | Fairfax | $0.30/kWh | Free | 6 4 free |
| 26 | Colonial Heights | $0.30/kWh | Free | 3 1 free |
Frequently Asked Questions
Which city has the cheapest EV charging in Virginia?
As of May 27, 2026, Ashland has the lowest average published rate at Free per kWh across 5 priced stations.
How are Virginia cities ranked for charging cost?
Each city's figure is the average of every station with a published $/kWh price in that city (cities need at least 3 priced stations to be ranked). Cities are sorted cheapest to most expensive.