Cheapest EV Charging in New Jersey
Where is EV charging cheapest in New Jersey?
As of October 20, 2026, the city with the cheapest average EV charging in New Jersey is Braddock at Free per kWh on average across 3 priced stations. We rank 23 New Jersey cities by their average published $/kWh below.
City figures are the average $/kWh as of October 20, 2026 across stations with published pricing. Charging costs change frequently — confirm at the station before charging.
Cities Ranked by Average EV Charging Price in New Jersey
| # | City | Avg $/kWh | Cheapest | Priced Stations |
|---|---|---|---|---|
| 1 | Braddock | Free | Free | 3 3 free |
| 2 | Morristown | Free | Free | 3 3 free |
| 3 | West Orange | Free | Free | 4 4 free |
| 4 | Jersey City | $0.05/kWh | Free | 16 14 free |
| 5 | Atlantic City | $0.07/kWh | Free | 5 4 free |
| 6 | Egg Harbor Township | $0.08/kWh | Free | 3 2 free |
| 7 | Hoboken | $0.10/kWh | Free | 4 3 free |
| 8 | Branchburg | $0.12/kWh | $0.12/kWh | 3 |
| 9 | East Brunswick | $0.19/kWh | Free | 4 2 free |
| 10 | Princeton | $0.19/kWh | Free | 4 3 free |
| 11 | Cherry Hill | $0.19/kWh | Free | 3 2 free |
| 12 | Madison | $0.20/kWh | $0.20/kWh | 13 |
| 13 | Piscataway | $0.21/kWh | Free | 5 3 free |
| 14 | New Brunswick | $0.26/kWh | Free | 5 2 free |
| 15 | Lakewood | $0.28/kWh | Free | 9 3 free |
| 16 | Toms River | $0.28/kWh | Free | 8 1 free |
| 17 | Glassboro | $0.31/kWh | $0.20/kWh | 4 |
| 18 | Newark | $0.34/kWh | Free | 7 4 free |
| 19 | Voorhees Township | $0.35/kWh | $0.35/kWh | 5 |
| 20 | Galloway | $0.35/kWh | Free | 3 1 free |
| 21 | Pedricktown | $0.39/kWh | Free | 3 1 free |
| 22 | Montvale | $0.43/kWh | $0.35/kWh | 3 |
| 23 | Hamilton Township | $0.54/kWh | $0.45/kWh | 3 |
Frequently Asked Questions
Which city has the cheapest EV charging in New Jersey?
As of October 20, 2026, Braddock has the lowest average published rate at Free per kWh across 3 priced stations.
How are New Jersey cities ranked for charging cost?
Each city's figure is the average of every station with a published $/kWh price in that city (cities need at least 3 priced stations to be ranked). Cities are sorted cheapest to most expensive.