Cheapest EV Charging in Connecticut
Where is EV charging cheapest in Connecticut?
As of May 27, 2026, the city with the cheapest average EV charging in Connecticut is Danbury at Free per kWh on average across 6 priced stations. We rank 27 Connecticut cities by their average published $/kWh below.
City figures are the average $/kWh as of May 27, 2026 across stations with published pricing. Charging costs change frequently — confirm at the station before charging.
Cities Ranked by Average EV Charging Price in Connecticut
| # | City | Avg $/kWh | Cheapest | Priced Stations |
|---|---|---|---|---|
| 1 | Danbury | Free | Free | 6 6 free |
| 2 | Groton | Free | Free | 5 5 free |
| 3 | Norwalk | Free | Free | 4 4 free |
| 4 | Willimantic | Free | Free | 4 4 free |
| 5 | Middletown | $0.05/kWh | Free | 10 9 free |
| 6 | Hartford | $0.12/kWh | Free | 14 10 free |
| 7 | East Hartford | $0.13/kWh | Free | 4 3 free |
| 8 | New Britain | $0.16/kWh | Free | 12 7 free |
| 9 | Old Saybrook | $0.17/kWh | Free | 4 2 free |
| 10 | Stamford | $0.18/kWh | Free | 8 5 free |
| 11 | Storrs | $0.20/kWh | Free | 9 4 free |
| 12 | Madison | $0.20/kWh | Free | 7 4 free |
| 13 | Fairfield | $0.23/kWh | Free | 12 7 free |
| 14 | Cheshire | $0.23/kWh | Free | 3 1 free |
| 15 | New London | $0.23/kWh | Free | 3 1 free |
| 16 | Branford | $0.24/kWh | Free | 10 5 free |
| 17 | Hebron | $0.25/kWh | $0.25/kWh | 4 |
| 18 | Niantic | $0.28/kWh | Free | 5 2 free |
| 19 | Columbia | $0.30/kWh | Free | 6 1 free |
| 20 | Milford | $0.33/kWh | Free | 7 2 free |
| 21 | Hamden | $0.34/kWh | Free | 11 3 free |
| 22 | Trumbull | $0.35/kWh | $0.35/kWh | 4 |
| 23 | Bridgeport | $0.43/kWh | Free | 6 1 free |
| 24 | Stratford | $0.45/kWh | $0.30/kWh | 8 |
| 25 | Stafford Springs | $0.50/kWh | $0.50/kWh | 3 |
| 26 | New Haven | $0.51/kWh | Free | 56 5 free |
| 27 | Derby | $0.54/kWh | $0.45/kWh | 3 |
Frequently Asked Questions
Which city has the cheapest EV charging in Connecticut?
As of May 27, 2026, Danbury has the lowest average published rate at Free per kWh across 6 priced stations.
How are Connecticut cities ranked for charging cost?
Each city's figure is the average of every station with a published $/kWh price in that city (cities need at least 3 priced stations to be ranked). Cities are sorted cheapest to most expensive.