Sccoa — 2910 Tannery Way, Santa Clara, CA 95054
Yes. 2910 Tannery Way has 160 Level 2 public chargers on ChargePoint, up to 4 kW, with J1772 plug. Open 24/7. Verified Oct 20, 2026.
160 Charging Ports at This Location
| Charger | Ports | Plugs | Max power | Network | Price | Status | Source | Access |
|---|---|---|---|---|---|---|---|---|
| Charger 1 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 2 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 3 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 4 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 5 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 6 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 7 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 8 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 9 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 10 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 11 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 12 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 13 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 14 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 15 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 16 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 17 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 18 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 19 | 2 Level 2 | J1772 | Not listed | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 20 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 21 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 22 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 23 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 24 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 25 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 26 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 27 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 28 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 29 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 30 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 31 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 32 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 33 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 34 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 35 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 36 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 37 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 38 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 39 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 40 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 41 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 42 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 43 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 44 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 45 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 46 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 47 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 48 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 49 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 50 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 51 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 52 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 53 | 2 Level 2 | J1772 | Not listed | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 54 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 55 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 56 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 57 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 58 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 59 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 60 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 61 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 62 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 63 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 64 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 65 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 66 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 67 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 68 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 69 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 70 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 71 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 72 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 73 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 74 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 75 | 2 Level 2 | J1772 | 3 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Charger 76 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Panwev | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 20, 2026 | U.S. DOE (NREL) | Public |
| Panwev | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 19, 2026 | U.S. DOE (NREL) | Public |
| Panwev | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 19, 2026 | U.S. DOE (NREL) | Public |
| Panwev | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 19, 2026 | U.S. DOE (NREL) | Public |
Location Facts
- Network
- ChargePoint
- Hours
- 24 hours daily
- Access
- Public
- Max power
- 4 kW
- Nearest DC fast alternative
- Ashford TRS Santa Clara — 0.2 mi
- Last verified
Nearest Charging Locations
- Sccoa 3333 Scott Blvd · ChargePoint · 2 ports · up to 3 kW · under 0.1 mi
- Sccoa 2900 Tannery Way · ChargePoint · 6 ports · up to 3 kW · under 0.1 mi
- Sccoa 2910 Tannery · ChargePoint · 2 ports · up to 4 kW · under 0.1 mi
- Sccoa 2910 Way · ChargePoint · 2 ports · up to 4 kW · under 0.1 mi
- Sccoa 3600 Tannery Way · ChargePoint · 4 ports · up to 4 kW · under 0.1 mi
- Sccoa 2900 Tannery Way · ChargePoint · 30 ports · up to 4 kW · under 0.1 mi
- Sccoa 2910 Tannery Way · ChargePoint · 10 ports · up to 4 kW · under 0.1 mi
- Sccoa 2910 Tannery Way · ChargePoint · 2 ports · 0.1 mi
- Panwev 3000 Tannery Way · ChargePoint · 18 ports · up to 4 kW · 0.1 mi
- Panwev 2900 Lakeside Dr · ChargePoint · 2 ports · up to 4 kW · 0.1 mi
More ChargePoint Locations Nearby
- Sccoa 2910 Tannery Way · ChargePoint · 2 ports · up to 4 kW · 0.1 mi
- Irvine Company Clra SQ 2635 Augustine Dr · ChargePoint · 1 port · up to 4 kW · 0.3 mi
- Irvine Company Clra SQ 2732 Augustine Dr · ChargePoint · 1 port · up to 4 kW · 0.3 mi
- Irvine Company Clra SQ 2772 Augustine Dr · ChargePoint · 1 port · up to 4 kW · 0.3 mi
- Irvine Co OFC SCS 2725 Augustine Dr · ChargePoint · 8 ports · up to 4 kW · 0.4 mi
- SCS 3253 Coronado Place · ChargePoint · 4 ports · up to 4 kW · 0.5 mi
Frequently Asked Questions
How many chargers are at Sccoa on 2910 Tannery Way?
Sccoa has 160 charging ports: 160 Level 2, on the ChargePoint network.
Which plugs does Sccoa in Santa Clara have?
J1772, with up to 4 kW.
Is there DC fast charging at 2910 Tannery Way, Santa Clara, CA 95054?
No. Sccoa has Level 2 charging only (160 ports). The nearest DC fast charging is Ashford TRS Santa Clara, 0.2 mi away.
When is Sccoa in Santa Clara open?
24 hours daily.
Can anyone charge at Sccoa in Santa Clara?
Yes, the chargers are listed as open to the public.