Apple — 10600 N Tantau Ave, Cupertino, CA 95014
Yes. 10600 N Tantau Ave has 98 Level 2 public chargers on ChargePoint, up to 4 kW, with J1772 plug. Verified Oct 21, 2026.
98 Charging Ports at This Location
| Charger | Ports | Plugs | Max power | Network | Price | Status | Source | Access |
|---|---|---|---|---|---|---|---|---|
| Charger 1 | 1 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 2 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 3 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 4 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 5 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 6 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 7 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 8 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 9 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 10 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 11 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 12 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 13 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 14 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 15 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 16 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 17 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 18 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 19 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 20 | 1 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 21 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 19, 2026 | U.S. DOE (NREL) | Public |
| Charger 22 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 23 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 24 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 25 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 26 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 27 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 28 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 29 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 30 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 31 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 32 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 33 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 34 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 35 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 36 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 37 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 38 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 39 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 40 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 41 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 42 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 43 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Apr 29, 2026 | U.S. DOE (NREL) | Public |
| Charger 44 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 45 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 46 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 47 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 48 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 49 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
| Charger 50 | 2 Level 2 | J1772 | 4 kW | ChargePoint | Not listed | Open · Verified Oct 21, 2026 | U.S. DOE (NREL) | Public |
Location Facts
- Network
- ChargePoint
- Hours
- Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm
Mon: 10:00am-8:00pm; Tue: 10:00am-8:00pm; Wed: 10:00am-8:00pm; Thu: 10:00am-8:00pm; Fri: 10:00am-8:00pm; Sat: 10:00am-8:00pm; Sun: 10:00am-8:00pm - Access
- Public
- Max power
- 4 kW
- Nearest DC fast alternative
- Cupertino Village — 0.6 mi, up to 40 kW
- Last verified
Nearest Charging Locations
- Apple 10710 N Tantau Ave · ChargePoint · 2 ports · up to 4 kW · under 0.1 mi
- Homestead Cancer Treatment Center 3800 Homestead Road · Blink · 5 ports · up to 4 kW · 0.3 mi
- Hyatt House San Jose/Cupertino 10380 Perimeter Rd · Tesla Destination · 16 ports · up to 6 kW · 0.5 mi
- Cupertino Village 10869 N Wolfe Rd · EVgo · 2 ports · up to 40 kW · 0.6 mi
- Tesla Supercharger 19500 Vallco Parkway · Tesla · 10 ports · up to 150 kW · 0.7 mi
- Nineteen800 19800 Vallco Pkwy · EVgo · 3 ports · up to 50 kW · 0.7 mi
- Main Street MSC 19500 Stevens Creek Blvd · ChargePoint · 20 ports · up to 4 kW · 0.7 mi
- Scusd New 1095 Dunford Way · ChargePoint · 6 ports · 0.8 mi
- PF CA SV Fuhsd 21370 Homestead Rd · PowerFlex · 20 ports · up to 4 kW · 0.9 mi
- Cupertino High School 10100 Finch Ave · PowerFlex · 16 ports · up to 4 kW · 0.9 mi
More ChargePoint Locations Nearby
- Essex Pointe 19900-19918 Olivewood St · ChargePoint · 2 ports · up to 4 kW · 0.9 mi
- Eisenhower ES North-Charger 277 Rodonovan Dr · ChargePoint · 4 ports · up to 4 kW · 0.9 mi
- Collins ES North 10300 N Blaney Ave · ChargePoint · 4 ports · up to 4 kW · 1.1 mi
- Essex Villa Granada 3595 Granada Ave · ChargePoint · 2 ports · up to 4 kW · 1.3 mi
- Cupertino Union Phil LN 19200 Phil Lane · ChargePoint · 1 port · up to 4 kW · 1.3 mi
- Cupertino Union Lawson 10401 Vista Drive · ChargePoint · 4 ports · up to 4 kW · 1.3 mi
Frequently Asked Questions
How many chargers are at Apple on 10600 N Tantau Ave?
Apple has 98 charging ports: 98 Level 2, on the ChargePoint network.
Which plugs does Apple in Cupertino have?
J1772, with up to 4 kW.
Is there DC fast charging at 10600 N Tantau Ave, Cupertino, CA 95014?
No. Apple has Level 2 charging only (98 ports). The nearest DC fast charging is Cupertino Village, 0.6 mi away.
When is Apple in Cupertino open?
Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm.
Can anyone charge at Apple in Cupertino?
Yes, the chargers are listed as open to the public.